$399,000

908 Cold Brook Way is a $399,000, 2,066 square foot, 4 bedroom, 2.5 bath home on a 0.16 acre lot located in Galt, CA.
Beautiful home---lots of extras, good condition, many practical quality upgrades. Four bedrooms, 3 baths, multi-level, built in 1990, 2066 square feet with attached 2 car garage with extensive cabinetry --don't miss viewing this one. Lot size approx. 7,266 sf, slab foundation. Lovely landscape, a virtually lovely backyard-extensive concrete patio w/cover, BI pool, spa, 2 storage sheds.
Above Grade Sqft | 2,066 |
Basement | Concrete Slab |
Appliances | Disposal Oven Gas F/S Range Gas F/S Microwave B/I Refrigerator F/S |
Interior Features | Space in Kitchen Dual Pane Full Window Furnishings Carpet Laminate Tile Wood Gas Plumbed Counter Granite Island Pantry Cabinet 220 Volt Hook-Up Cabinets Gas Hook-Up Inside Room Window Shower Stall(s) Tile Tub Closet Master Suite Separate Family Room Has Downstairs Full Bath |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | Central Whole House Fan Ceiling Fan(s) |
Heating Types | Central Natural Gas |
# Parking Spaces | 2 |
Parking Types | 2 Car Attached Facing Front Garage Door Opener |
Exterior Features | Has Pool 220 Volts Galt Joint Union Galt Joint UHS Galt Joint Union Elementary Junior High Senior High Sidewalk/Curb/Gutter Street Lights Fenced Back Low Maintenance Spa/Hot Tub Built-In Patio Covered Tool Shed On Lot Built-In Fenced Gunite Construction Heated Pool/Spa Combo Public Maintained Paved All Public Natural Gas |
Views | View Local |
Roof | Tile |
Construction Types | Remodeled - Yes Remodeled - Other-Rmks 0-5YR Wood Brick Veneer Siding Lap Stucco |
Land Type | Trees Few Level |
Irrigation | Public District Meter on Site |
Water Source | Public District Meter on Site |
Sewer | In & Connected |
Property Type | Residential |
Property Sub Type | 1 House on Lot |
Style Characteristics | North |
Year Built | 1990 |
HOA Fee | $0.00 |
County | sacramento |
Elementary School | Galt Joint Union |
Middle School | Galt Joint Union |
High School | Galt Joint Uhs |
Based on information from MetroList®, last updated 02/21/2019 at 04:38am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use