$525,000

7540 Lone Oak Drive is a $525,000, 3,160 square foot, 4 bedroom, 2.5 bath home on a 0.83 acre lot located in Citrus Heights, CA.
Country living in the heart of suburbia. You really must see this small private gravel road with plenty of room between neighbors and backs to a church. Comfortable feel, huge house on a huge lot which could possibly be split or in-laws house added. You will not find this size house on this size lot for this price for miles. With just a little work you will have yourself a most unique gem. The house has been set up to be wheel chair friendly. Many upgrades, granite counter tops, stone flooring, tile showers, private jetted tub in the enormous master suite, new flooring, paint, crown molding. Every room is huge. The laundry room is big enough to put a ping pong table in and still have room for guests. Easy to show just call first.
Above Grade Sqft | 3,160 |
Basement | Concrete Slab Raised |
Appliances | Cook Top Gas Disposal Dishwasher Microwave B/I |
Interior Features | Dining Bar Formal Area Dual Pane Full H/S Internet Avail Laminate Stone Ramp Shower Grab Bars Disability Features - Other-Rmks Counter Granite 220 Volt Hook-Up Cabinets Gas Hook-Up Tub Jetted Double Sinks Shower Stall(s) Tile Outside Access Closet Walk-In Bonus Room |
Cooling Types | Central Other-Rmks Window Ceiling Fan(s) |
Heating Types | Central Heat - Other-Rmks |
Parking Types | No Garage |
Exterior Features | San Juan Unified San Juan Unified San Juan Unified Elementary Junior High Senior High Improvements - Other-Rmks Fenced Back Spa/Hot Tub Personal Gravel Private Maintenance Agrmt RV Possible All Public |
Views | View Local |
Roof | Comp Shingle |
Construction Types | Remodeled - Yes Bath 6-10YR Kitchen 6-10YR Remodeled - Other-Rmks 6-10YR Wood Stucco |
Land Type | Split Possible Level Dead End Site Location - Other-Rmks |
Irrigation | Public District |
Water Source | Public District |
Sewer | In & Connected |
Property Type | Residential |
Property Sub Type | 1 House on Lot |
Year Built | 1948 |
HOA Fee | $0.00 |
County | sacramento |
Elementary School | San Juan Unified |
Middle School | San Juan Unified |
High School | San Juan Unified |
Based on information from MetroList®, last updated 02/21/2019 at 08:34am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use