$154,900

710 Northfield Drive E is a $154,900, 1,052 square foot, 3 bedroom, 1.5 bath home on a 0.02 acre lot located in Sacramento, CA.
Beautifully Remodeled Condo in the heart of Natomas. New water proof laminate flooring in all common areas. Quartz counter tops in the kitchen. New appliances throughout the unit. The bathrooms have been completely remodeled as well, new toilet, vanity, mirrors and accessories along with a new tile in bath/shower. This gorgeous condo has it all. Come take a look at this beauty today.
Above Grade Sqft | 1,052 |
Basement | Concrete Slab |
Appliances | Stacked Only |
Interior Features | Dining/Living Combo Energy Features - None Carpet Laminate Inside Area |
Cooling Types | Central |
Heating Types | Central |
Parking Types | Uncov Prkng Spc (1) No Garage |
Exterior Features | Has Pool HOA Twin Rivers Unified Twin Rivers Unified Twin Rivers Unified Elementary Junior High Senior High Assn Mgmt Common Areas Maint Exterior Improvements - None Private Association Fenced Public Maintained All Public |
Roof | Roof Comp Shingle |
Construction Types | Remodeled - Yes Bath 0-5YR Bed 0-5YR Kitchen 0-5YR Frame Stucco |
Land Type | Level |
Irrigation | Private District |
Water Source | Public District |
Sewer | Sewer Connected |
Property Type | Residential |
Property Sub Type | Condo |
Year Built | 1980 |
HOA Fee | $270.00 |
County | sacramento |
Elementary School | Twin Rivers Unified |
Middle School | Twin Rivers Unified |
High School | Twin Rivers Unified |
Based on information from MetroList®, last updated 02/21/2019 at 04:54am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use