$423,950

6128 Fountaindale Way is a $423,950, 1,832 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Carmichael, CA.
PRICE REDUCED FOR UPDATING & APPLIANCE ALLOWANCE. Beautifully established Carmichael neighborhood close to ARC, parks, bike trails, shopping, public schools & transportation. This 1,832 sqft home features 3 bedrooms, 2 baths & an open kitchen/dining and family room with vaulted ceilings, skylights, wet bar & wood burning fireplace. Recent upgrades include newer carpet in family room & master, tile flooring in entry, kitchen, hall & bathroom. Custom paint colors, new dishwasher & garbage disposal. Master bedroom features back yard & hot tub access, high ceilings & large bathroom with jetted tub, separate shower stall & dual sinks. Walk in closet. Whole house fan. Three car garage, nicely treed lot with irrigated raised beds for urban farming! Has a great concrete tile roof.
Above Grade Sqft | 1,832 |
Basement | Concrete Slab |
Appliances | Cook Top Gas Oven Double Disposal Dishwasher |
Interior Features | Dining/Family Combo Skylight Dual Pane Full Cable TV Available H/S Internet Avail Carpet Tile Gas Plumbed Counter Tile 220 Volt Hook-Up Cabinets Gas Hook-Up Inside Room Tub Jetted Window Double Sinks Shower Stall(s) Wet Bar Interior Outside Access Closet Walk-In Great Room Concept |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | Central Whole House Fan Ceiling Fan(s) |
Heating Types | Central Natural Gas |
# Parking Spaces | 3 |
Parking Types | Facing Front Garage Door Opener |
Exterior Features | 220 Volts San Juan Unified San Juan Unified San Juan Unified Elementary Junior High Senior High Sidewalk/Curb/Gutter Street Lights Sprinkler Auto F&R Fenced Back Spa/Hot Tub Personal Patio Uncovered Tool Shed Public Maintained Paved RV Possible Natural Gas |
Construction Types | Remodeled - Yes Remodeled - Other-Rmks 0-5YR Frame Brick Siding Cement |
Land Type | Shape Regular |
Irrigation | Public District |
Water Source | Public District |
Sewer | In & Connected |
Property Type | Residential |
Property Sub Type | 1 House on Lot |
Style Characteristics | North |
Year Built | 1992 |
HOA Fee | $0.00 |
County | sacramento |
Elementary School | San Juan Unified |
Middle School | San Juan Unified |
High School | San Juan Unified |
Neighborhood | Fountaindale |
Based on information from MetroList®, last updated 02/21/2019 at 08:34am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use