$1,350,000

37255 Obsidian Way is a $1,350,000, 2,218 square foot, 3 bedroom, 2.0 bath home on a 3.88 acre lot located in Nevada City, CA.
Seller Financing / Seller Carry. Recreational opportunities abound. Entry to the Sierra Nevada Mountains w/ access to Yuba River, High Country lakes, tributaries & Trails. Base camp is Glamping in Extreme Luxury. High-end, exquisite, turn-key. Open light-filled floor plan w/ large windows, 100-year old barn wood floors, Walnut cabinets, doors & trim, Quartz counters, Kalista fixtures. 3.88 forested acres of pines, cedars, firs, oaks. Might as well be 1000 acres as borders Tahoe National Forest
Above Grade Sqft | 2,218 |
Basement | Concrete Slab |
Appliances | Cook Top Gas Dishwasher Microwave B/I Refrigerator F/S |
Interior Features | Has Downstairs Bedroom Dining/Living Combo Space in Kitchen Antenna Dish H/S Internet Avail Stone Wood Counter Stone Island Kitchen/Family Combo 220 Volt Hook-Up Cabinets Inside Room Window Closet Walk-In Double Sinks Stone Tile Closet Walk-In 2+ Outside Access Downstairs Bedroom Great Room Concept Master Suite Has Downstairs Full Bath |
# Fireplaces | 1 |
Fireplace Types | Living Room |
Cooling Types | Central Ceiling Fan(s) |
Heating Types | Central Propane Stove Propane Radiant Floor |
# Parking Spaces | 5 |
Parking Types | 1 Car Carport 4+ Car Attached Facing Front Facing Side Guest Parking Avail |
Exterior Features | Nevada City Nevada City Nevada Union Elementary Junior High Senior High PVSolarArray Owned Improvements - None Deck Uncovered Spa/Hot Tub Personal Outbuilding Paved Diesel Propane |
Views | View Special |
Roof | Comp Shingle |
Construction Types | Remodeled - Yes Bath 0-5YR Bed 0-5YR Kitchen 0-5YR Remodeled - Other-Rmks 0-5YR Wood Frame Siding Cement Shingle Stone |
Land Type | Rock Outcropping Lot Sloped Trees Many Level Lake/River Access Gated Community Borders Govt Land |
Irrigation | Shares Domestic Well |
Water Source | Domestic Well |
Sewer | Septic System |
Property Type | Residential |
Property Sub Type | 1 House on Lot |
Year Built | 2001 |
HOA Fee | $0.00 |
County | nevada |
Elementary School | Nevada City |
Middle School | Nevada City |
High School | Nevada Union |
Based on information from MetroList®, last updated 02/21/2019 at 04:54am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use