$429,900

3042 Blue Gum Avenue is a $429,900, 1,900 square foot, 4 bedroom, 2.5 bath home on a 0.83 acre lot located in Modesto, CA.
Great property for animals or gardening. totally remodeled, looks great. Old country charm just at the city limits. Possible lease option. Seller may carry a small second.
Above Grade Sqft | 1,900 |
Basement | Raised |
Interior Features | Has Downstairs Bedroom Dining/Family Combo Dual Pane Full Carpet Tile 220 Volt Hook-Up Cabinets Inside Room Has Downstairs Full Bath |
# Fireplaces | 1 |
Cooling Types | Central Ceiling Fan(s) |
Heating Types | Central Propane |
Parking Types | No Garage |
Exterior Features | 220 Volts Hart-Ransom Union Hart-Ransom Union Modesto City Elementary Junior High Senior High Improvements - None Public Maintained Propane |
Roof | Comp Shingle |
Construction Types | Remodeled - Yes Bath 0-5YR Bed 0-5YR Kitchen 0-5YR Remodeled - Other-Rmks 0-5YR Frame Stucco |
Land Type | Level |
Irrigation | Shares Domestic Well |
Water Source | Domestic Well |
Sewer | Septic Connected |
Property Type | Residential |
Property Sub Type | 1 House on Lot |
Year Built | 1922 |
HOA Fee | $0.00 |
County | stanislaus |
Elementary School | Hart Ransom Union |
Middle School | Hart Ransom Union |
High School | Modesto City |
Based on information from MetroList®, last updated 02/21/2019 at 08:34am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use