$404,900

2328 Swarthmore Drive is a $404,900, 1,748 square foot, 2 bedroom, 2.5 bath home on a 0.05 acre lot located in Sacramento, CA.
Welcome home to the beautifully landscaped, Master Planned Community of Campus Commons! This popular Powell 4400 floorplan offers newer HVAC, ducting & air cleaner, fresh interior paint, newer upstairs carpet & lovely ceiling fan light fixtures. Plantation shutters, wood floors, newly landscaped backyard, 2 car attached garage & within walking distance to the Nepenthe Clubhouse, swimming pool, tennis courts & fitness center. Close to shopping and restaurants, American River Parkway & bike trail.
Above Grade Sqft | 1,748 |
Basement | Concrete Slab |
Appliances | Disposal Dishwasher Range Elec F/S Microwave B/I Refrigerator F/S Washer/Dryer Includ |
Interior Features | Breakfast Nook Formal Area Dual Pane Full Window Furnishings Cable TV Available Carpet Laminate Tile Counter Tile Pantry Cabinet Inside Area Upper Floor Closet Walk-In Double Sinks Shower Stall(s) Tile Den/Study Master Suite Has Downstairs Full Bath |
# Fireplaces | 2 |
Fireplace Types | Master Suite Living Room |
Cooling Types | Central Other-Rmks Ceiling Fan(s) |
Heating Types | Central Heat - Other-Rmks |
# Parking Spaces | 2 |
Parking Types | 2 Car Attached Garage Door Opener |
Exterior Features | Has Pool HOA 220 Volts San Juan Unified San Juan Unified San Juan Unified Elementary Junior High Senior High Assn Mgmt Common Areas Maint Exterior Maint Grounds Insurance on Strctr Dues Include - Other-Rmks Swimming Pool Rec Facility Sidewalk/Curb/Gutter Street Lights Back Fenced Back Front Low Maintenance Patio Uncovered Pergola Private Association Built-In Paved All Electric All Public |
Roof | Roof Comp Shingle |
Construction Types | Remodeled - Yes Remodeled - Other-Rmks 0-5YR Wood Frame Wood |
Land Type | Trees Few Level |
Irrigation | Public District |
Water Source | Public District |
Sewer | In & Connected |
Property Type | Residential |
Property Sub Type | Condo |
Style Characteristics | Northeast |
Year Built | 1976 |
HOA Fee | $488.00 |
County | sacramento |
Elementary School | San Juan Unified |
Middle School | San Juan Unified |
High School | San Juan Unified |
Neighborhood | Campus Commons |
Based on information from MetroList®, last updated 04/22/2018 at 07:39pm MDT. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use